
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 7700 | 7114 | 468 | 191 | 713 | 571453 | 766 | 1873 | 28458 | 30802 |
| Jan 2012 | 6404 | 5803 | 653 | 195 | 3510 | 3701902 | 6050 | 20264 | 179900 | 198542 |
| Dec 2011 | 6912 | 6158 | 573 | 197 | 3472 | 3957695 | 6125 | 17778 | 190908 | 214293 |
| Nov 2011 | 7035 | 6245 | 521 | 210 | 3597 | 3650316 | 6317 | 15637 | 187363 | 211068 |
| Oct 2011 | 8459 | 7642 | 632 | 244 | 3981 | 4679212 | 7574 | 19606 | 236921 | 262230 |
| Sep 2011 | 9537 | 8666 | 809 | 263 | 2033 | 2592676 | 3947 | 12149 | 129992 | 143056 |
| Aug 2011 | 8388 | 7711 | 597 | 245 | 674 | 624866 | 983 | 2390 | 30845 | 33554 |
| Jul 2011 | 9562 | 8642 | 996 | 260 | 3686 | 5702912 | 8082 | 30892 | 267902 | 296438 |
| Jun 2011 | 8319 | 7351 | 820 | 261 | 3787 | 4244311 | 7834 | 24608 | 220535 | 249596 |
| May 2011 | 10991 | 9555 | 898 | 281 | 4699 | 5171219 | 8725 | 27841 | 296220 | 340731 |
| Apr 2011 | 9017 | 7963 | 1055 | 267 | 3924 | 3979247 | 8032 | 31665 | 238894 | 270518 |
| Mar 2011 | 11908 | 10372 | 1599 | 294 | 4348 | 5183381 | 9119 | 49590 | 321543 | 369163 |
| Totals | 44059190 | 73554 | 254293 | 2329481 | 2619991 | |||||
| Generated by Webalizer Version 2.01 |