Usage Statistics for comune.roccasecca.fr.it

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:27 W. Europe Daylight Time

Usage summary for comune.roccasecca.fr.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4607 4287 588 170 331 189618 340 1176 8575 9214
Aug 2010 7126 6361 1109 280 4408 4769106 8704 34399 197207 220906
Jul 2010 5850 5072 837 259 3842 2832026 8052 25972 157258 181375
Jun 2010 10047 9258 3133 307 4619 4996261 9227 93996 277747 301420
May 2010 8280 7486 2315 361 5218 3794614 11213 71770 232076 256698
Apr 2010 8045 7236 2480 368 5151 3224195 11064 74421 217091 241371
Mar 2010 10090 8994 2514 372 5680 4535611 11542 77941 278815 312811
Feb 2010 10692 9581 2238 339 4997 5050101 9507 62667 268281 299401
Jan 2009 5632 4597 1316 211 3219 2026430 6558 40823 142523 174612
Dec 2009 5404 4787 1220 281 2112 801793 3653 15871 62238 70260
Nov 2009 5383 4791 1037 266 4235 2072148 7990 31119 143753 161495
Oct 2009 5556 4916 1008 296 4015 2271939 9184 31259 152420 172247
Totals 36563842 97034 561414 2137984 2401810


Generated by Webalizer Version 2.01