Usage Statistics for comune.roccasecca.fr.it

Summary Period: April 2010
Generated 01-May-2010 04:15 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 241371
Total Files 217091
Total Pages 74421
Total Visits 11064
Total KBytes 3224195
Total Unique Sites 5151
Total Unique URLs 4385
Total Unique Referrers 988
Total Unique User Agents 1952
. Avg Max
Hits per Hour 335 3539
Hits per Day 8045 13017
Files per Day 7236 12196
Pages per Day 2480 6349
Visits per Day 368 629
KBytes per Day 107473 170574
Hits by Response Code
Code 200 - OK 217091
Code 206 - Partial Content 2277
Code 301 - Moved Permanently 21
Code 304 - Not Modified 10456
Code 403 - Forbidden 16
Code 404 - Not Found 8218
Code 405 - Method Not Allowed 3195
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 88

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6919 2.87% 5959 2.74% 2167 2.91% 303 2.74% 300 5.82% 81120 2.52%
2 5965 2.47% 5281 2.43% 1214 1.63% 295 2.67% 265 5.14% 75811 2.35%
3 5323 2.21% 4715 2.17% 2084 2.80% 258 2.33% 242 4.70% 75530 2.34%
4 5726 2.37% 5222 2.41% 1422 1.91% 276 2.49% 251 4.87% 105378 3.27%
5 5849 2.42% 5074 2.34% 1817 2.44% 288 2.60% 244 4.74% 105928 3.29%
6 9141 3.79% 8083 3.72% 1891 2.54% 455 4.11% 434 8.43% 129943 4.03%
7 9609 3.98% 8902 4.10% 2145 2.88% 381 3.44% 337 6.54% 170574 5.29%
8 7814 3.24% 6958 3.21% 1681 2.26% 508 4.59% 474 9.20% 98461 3.05%
9 8532 3.53% 7967 3.67% 1887 2.54% 393 3.55% 303 5.88% 130787 4.06%
10 5199 2.15% 4784 2.20% 1533 2.06% 509 4.60% 451 8.76% 97948 3.04%
11 5007 2.07% 4528 2.09% 808 1.09% 280 2.53% 311 6.04% 109777 3.40%
12 7823 3.24% 7174 3.30% 1096 1.47% 349 3.15% 297 5.77% 122997 3.81%
13 9023 3.74% 8149 3.75% 1808 2.43% 484 4.37% 452 8.77% 131410 4.08%
14 7580 3.14% 6971 3.21% 2648 3.56% 438 3.96% 418 8.11% 105695 3.28%
15 9470 3.92% 8353 3.85% 2027 2.72% 381 3.44% 346 6.72% 146277 4.54%
16 7963 3.30% 7196 3.31% 3168 4.26% 500 4.52% 455 8.83% 81698 2.53%
17 9679 4.01% 9347 4.31% 6089 8.18% 447 4.04% 405 7.86% 95338 2.96%
18 9362 3.88% 8446 3.89% 5206 7.00% 281 2.54% 257 4.99% 76667 2.38%
19 10400 4.31% 9467 4.36% 3833 5.15% 465 4.20% 511 9.92% 141474 4.39%
20 11045 4.58% 10075 4.64% 4586 6.16% 629 5.69% 564 10.95% 130576 4.05%
21 9734 4.03% 8815 4.06% 3391 4.56% 383 3.46% 350 6.79% 119162 3.70%
22 13017 5.39% 12196 5.62% 6349 8.53% 396 3.58% 357 6.93% 132481 4.11%
23 7871 3.26% 7095 3.27% 1784 2.40% 350 3.16% 324 6.29% 111054 3.44%
24 6380 2.64% 5616 2.59% 1910 2.57% 280 2.53% 231 4.48% 80925 2.51%
25 5114 2.12% 4064 1.87% 1363 1.83% 276 2.49% 208 4.04% 66612 2.07%
26 11192 4.64% 9464 4.36% 2696 3.62% 318 2.87% 256 4.97% 146517 4.54%
27 9971 4.13% 8854 4.08% 2608 3.50% 316 2.86% 305 5.92% 110650 3.43%
28 6868 2.85% 6081 2.80% 1361 1.83% 282 2.55% 243 4.72% 84247 2.61%
29 7069 2.93% 6303 2.90% 1906 2.56% 286 2.58% 237 4.60% 80507 2.50%
30 6726 2.79% 5952 2.74% 1943 2.61% 284 2.57% 243 4.72% 78651 2.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1684 0.70% 44 1326 0.61% 23 692 0.93% 780 23390 0.73%
1 100 3009 1.25% 87 2630 1.21% 78 2343 3.15% 628 18828 0.58%
2 79 2384 0.99% 63 1917 0.88% 47 1433 1.93% 859 25781 0.80%
3 131 3936 1.63% 113 3394 1.56% 99 2980 4.00% 1131 33937 1.05%
4 96 2904 1.20% 78 2366 1.09% 72 2163 2.91% 658 19744 0.61%
5 191 5751 2.38% 175 5272 2.43% 110 3310 4.45% 1808 54248 1.68%
6 430 12904 5.35% 399 11986 5.52% 213 6400 8.60% 4117 123508 3.83%
7 410 12309 5.10% 357 10714 4.94% 97 2927 3.93% 5451 163523 5.07%
8 413 12408 5.14% 375 11258 5.19% 91 2734 3.67% 5720 171588 5.32%
9 577 17329 7.18% 526 15809 7.28% 114 3431 4.61% 7810 234286 7.27%
10 525 15755 6.53% 464 13920 6.41% 87 2635 3.54% 7552 226571 7.03%
11 419 12594 5.22% 383 11497 5.30% 108 3243 4.36% 5624 168717 5.23%
12 399 11973 4.96% 367 11034 5.08% 83 2517 3.38% 6379 191366 5.94%
13 549 16471 6.82% 494 14838 6.83% 171 5148 6.92% 7100 213005 6.61%
14 549 16483 6.83% 479 14382 6.62% 97 2937 3.95% 8271 248133 7.70%
15 517 15538 6.44% 461 13847 6.38% 133 4002 5.38% 7200 215990 6.70%
16 544 16343 6.77% 507 15235 7.02% 174 5236 7.04% 6835 205049 6.36%
17 398 11960 4.96% 358 10762 4.96% 85 2562 3.44% 6685 200562 6.22%
18 318 9560 3.96% 281 8434 3.89% 95 2870 3.86% 4348 130437 4.05%
19 299 8977 3.72% 278 8349 3.85% 105 3163 4.25% 3626 108772 3.37%
20 332 9984 4.14% 300 9028 4.16% 71 2156 2.90% 5893 176777 5.48%
21 326 9785 4.05% 299 8974 4.13% 148 4442 5.97% 3835 115060 3.57%
22 199 5976 2.48% 174 5236 2.41% 56 1702 2.29% 3608 108233 3.36%
23 178 5354 2.22% 162 4883 2.25% 113 3395 4.56% 1556 46689 1.45%

Top 30 of 4385 Total URLs
# Hits KBytes URL
1 31915 13.22% 9063 0.28% /Index.htm
2 5409 2.24% 42127 1.31% /plesk-stat/webstat/Index.html
3 2713 1.12% 80060 2.48% /start/
4 2000 0.83% 15353 0.48% /start/xaramenu.js
5 1980 0.82% 7287 0.23% /start/menu_.js
6 1955 0.81% 177803 5.51% /start/nuovo4.swf
7 1010 0.42% 7459 0.23% /start/comune/comunicati.htm
8 996 0.41% 57569 1.79% /start/eventi2010/bando-gara-illuminazione.pdf
9 728 0.30% 13012 0.40% /plesk-stat/webstat/usage_201003.html
10 618 0.26% 2050 0.06% /plesk-stat/webstat/usage_200912.html
11 555 0.23% 5978 0.19% /start/eventi2010/Eventi anno 2010.pdf
12 451 0.19% 3349 0.10% /start/comune/comune.html
13 430 0.18% 3325 0.10% /start/comune/170509.htm
14 429 0.18% 2359 0.07% /start/comune/120909.htm
15 426 0.18% 2878 0.09% /start/comune/030209.htm
16 423 0.18% 2399 0.07% /start/comune/241109.htm
17 420 0.17% 3475 0.11% /start/comune/110409.htm
18 420 0.17% 3440 0.11% /start/comune/181109.htm
19 420 0.17% 4675 0.14% /start/comune/290809.htm
20 419 0.17% 2932 0.09% /start/comune/080809.htm
21 418 0.17% 2713 0.08% /start/comune/120309.htm
22 418 0.17% 2693 0.08% /start/comune/150509.htm
23 418 0.17% 3007 0.09% /start/comune/260309.htm
24 418 0.17% 3936 0.12% /start/comune/310809.htm
25 416 0.17% 3610 0.11% /start/comune/140509.htm
26 416 0.17% 3082 0.10% /start/comune/180909.htm
27 416 0.17% 2900 0.09% /start/comune/221009.htm
28 416 0.17% 2038 0.06% /start/comune/260909.htm
29 415 0.17% 2622 0.08% /start/comune/140909.htm
30 415 0.17% 2528 0.08% /start/comune/160509.htm

Top 10 of 4385 Total URLs By KBytes
# Hits KBytes URL
1 1955 0.81% 177803 5.51% /start/nuovo4.swf
2 2713 1.12% 80060 2.48% /start/
3 996 0.41% 57569 1.79% /start/eventi2010/bando-gara-illuminazione.pdf
4 5409 2.24% 42127 1.31% /plesk-stat/webstat/Index.html
5 113 0.05% 19958 0.62% /start/eventi2010/Capitolato-speciale.pdf
6 258 0.11% 19286 0.60% /start/nuovo.swf
7 2000 0.83% 15353 0.48% /start/xaramenu.js
8 62 0.03% 14549 0.45% /start/regolamenti/istanza_ici.pdf
9 94 0.04% 14425 0.45% /start/regtarsu.htm
10 728 0.30% 13012 0.40% /plesk-stat/webstat/usage_201003.html

Top 10 of 666 Total Entry Pages
# Hits Visits URL
1 31915 13.22% 4076 37.30% /Index.htm
2 2713 1.12% 941 8.61% /start/
3 1010 0.42% 551 5.04% /start/comune/comunicati.htm
4 240 0.10% 188 1.72% /start/personaggi/s_gazze.html
5 5409 2.24% 143 1.31% /plesk-stat/webstat/Index.html
6 259 0.11% 120 1.10% /start/associazioni.htm
7 131 0.05% 85 0.78% /start/calendario2005/cal2005.htm
8 92 0.04% 72 0.66% /start/gazzelloni2006/programma.htm
9 90 0.04% 68 0.62% /plesk-stat/webstat/usage_201004.html
10 87 0.04% 64 0.59% /start/gazzelloni2004/programma.htm

Top 10 of 667 Total Exit Pages
# Hits Visits URL
1 31915 13.22% 2721 24.89% /Index.htm
2 2713 1.12% 1391 12.72% /start/
3 420 0.17% 338 3.09% /start/comune/110409.htm
4 412 0.17% 208 1.90% /start/comune/221209.htm
5 240 0.10% 184 1.68% /start/personaggi/s_gazze.html
6 451 0.19% 169 1.55% /start/comune/comune.html
7 5409 2.24% 149 1.36% /plesk-stat/webstat/Index.html
8 259 0.11% 136 1.24% /start/associazioni.htm
9 220 0.09% 109 1.00% /start/comune/numeri_utili.htm
10 1010 0.42% 98 0.90% /start/comune/comunicati.htm

Top 30 of 5151 Total Sites
# Hits Files KBytes Visits Hostname
1 11585 4.80% 10972 5.05% 81611 2.53% 472 4.27% 81-208-64-187.ip.fastwebnet.it
2 8445 3.50% 7963 3.67% 147395 4.57% 112 1.01% 217.26.80.218
3 2850 1.18% 2850 1.31% 1696 0.05% 1 0.01% azw189.neoplus.adsl.tpnet.pl
4 2822 1.17% 2354 1.08% 39410 1.22% 43 0.39% 85.94.215.11
5 2498 1.03% 2498 1.15% 2166 0.07% 7 0.06% zerosen.ai.net
6 1996 0.83% 1996 0.92% 0 0.00% 17 0.15% 188.92.77.19
7 1989 0.82% 1989 0.92% 0 0.00% 17 0.15% 188.92.77.18
8 1989 0.82% 1989 0.92% 0 0.00% 17 0.15% 188.92.77.20
9 1989 0.82% 1989 0.92% 10 0.00% 12 0.11% 81.177.23.46
10 1986 0.82% 1986 0.91% 0 0.00% 17 0.15% 188.92.77.15
11 1982 0.82% 1982 0.91% 0 0.00% 17 0.15% 188.92.77.13
12 1982 0.82% 1982 0.91% 0 0.00% 17 0.15% 188.92.77.14
13 1982 0.82% 1982 0.91% 0 0.00% 17 0.15% 188.92.77.17
14 1982 0.82% 1982 0.91% 0 0.00% 17 0.15% 188.92.77.21
15 1981 0.82% 1981 0.91% 0 0.00% 17 0.15% 188.92.77.16
16 1749 0.72% 954 0.44% 11166 0.35% 10 0.09% reverse.aeori.com
17 1653 0.68% 1369 0.63% 14502 0.45% 163 1.47% crawl9.dotnetdotcom.org
18 1542 0.64% 1540 0.71% 24952 0.77% 22 0.20% 146.133.226.3
19 1493 0.62% 1419 0.65% 15114 0.47% 29 0.26% sta01-1-88-175-212-16.fbx.proxad.net
20 1436 0.59% 1436 0.66% 261 0.01% 2 0.02% artdhtml.com
21 1328 0.55% 1251 0.58% 25789 0.80% 21 0.19% stargate.cen.unicas.it
22 1213 0.50% 1159 0.53% 32813 1.02% 11 0.10% comp01.wbb.net.cable.rogers.com
23 1060 0.44% 939 0.43% 29960 0.93% 6 0.05% 88-123-145-146.rev.libertysurf.net
24 1056 0.44% 1003 0.46% 12858 0.40% 263 2.38% b3091239.crawl.yahoo.net
25 1046 0.43% 676 0.31% 27205 0.84% 1 0.01% 78.151.52.59
26 1016 0.42% 1006 0.46% 21887 0.68% 17 0.15% 83.103.74.23
27 995 0.41% 995 0.46% 602 0.02% 30 0.27% c80-217-40-254.bredband.comhem.se
28 953 0.39% 928 0.43% 4434 0.14% 8 0.07% 146.48.126.231
29 936 0.39% 890 0.41% 9519 0.30% 240 2.17% b3090979.crawl.yahoo.net
30 921 0.38% 900 0.41% 2309 0.07% 10 0.09% 146.48.126.232

Top 10 of 5151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8445 3.50% 7963 3.67% 147395 4.57% 112 1.01% 217.26.80.218
2 11585 4.80% 10972 5.05% 81611 2.53% 472 4.27% 81-208-64-187.ip.fastwebnet.it
3 2822 1.17% 2354 1.08% 39410 1.22% 43 0.39% 85.94.215.11
4 1213 0.50% 1159 0.53% 32813 1.02% 11 0.10% comp01.wbb.net.cable.rogers.com
5 1060 0.44% 939 0.43% 29960 0.93% 6 0.05% 88-123-145-146.rev.libertysurf.net
6 692 0.29% 689 0.32% 28727 0.89% 1 0.01% ppp-108-221.32-151.iol.it
7 1046 0.43% 676 0.31% 27205 0.84% 1 0.01% 78.151.52.59
8 1328 0.55% 1251 0.58% 25789 0.80% 21 0.19% stargate.cen.unicas.it
9 1542 0.64% 1540 0.71% 24952 0.77% 22 0.20% 146.133.226.3
10 1016 0.42% 1006 0.46% 21887 0.68% 17 0.15% 83.103.74.23

Top 30 of 988 Total Referrers
# Hits Referrer
1 94382 39.10% http://www.comune.roccasecca.fr.it/start/index.html
2 42530 17.62% - (Direct Request)
3 14619 6.06% http://www.comune.roccasecca.fr.it/start/eventi.html
4 4656 1.93% http://www.comune.roccasecca.fr.it/
5 4058 1.68% http://www.comune.roccasecca.fr.it/start/comune/comune.html
6 2305 0.95% http://www.comune.roccasecca.fr.it/start/calendario2005/cal2005.htm
7 1906 0.79% http://www.comune.roccasecca.fr.it/start/eventi2010/manifestazioni-tomistiche.htm
8 1885 0.78% http://www.comune.roccasecca.fr.it/start/eventi2010/venerdi-santo-2010.htm
9 1637 0.68% http://www.comune.roccasecca.fr.it/start/personaggi/s_gazze.html
10 1550 0.64% http://www.comune.roccasecca.fr.it/start/eventi2010/munno10.htm
11 1469 0.61% http://www.comune.roccasecca.fr.it/start/gazzelloni2006/programma.htm
12 1449 0.60% http://www.google.it/search
13 1434 0.59% http://e-library.net/
14 1288 0.53% http://www.comune.roccasecca.fr.it/start/eventi2010/festasantommaso.htm
15 1279 0.53% http://www.comune.roccasecca.fr.it/start/eventi2010/parco-archeologico.htm
16 1189 0.49% http://www.comune.roccasecca.fr.it/start/eventi2010/vittoriosgarbi.htm
17 1132 0.47% http://www.comune.roccasecca.fr.it/start/eventi2010/canoe2010-canoe.htm
18 948 0.39% http://interracial-relationships-graphics-for-myspace.v-cgw.com/
19 948 0.39% http://send-love-online.unclaimed-asset.com/
20 947 0.39% http://america-couples-dating-soul-mates.parkeybros.com/
21 947 0.39% http://auto-insurance-quote-canda.insurance-auto.net/
22 947 0.39% http://claire-danes-dating.sloc10.com/
23 947 0.39% http://sex-dating-forum.unclaimed-asset.com/
24 946 0.39% http://gay-personals-tampa.citywidefundinginc.com/
25 946 0.39% http://old-women-dating.andrelic.com/
26 946 0.39% http://older-dating-service.flowers-in.com/
27 946 0.39% http://polamory-relationships.witchhunteronline.com/
28 946 0.39% http://relationships-questionnaire.pointonesystems.com/
29 946 0.39% http://statistics-on-healthy-relationships.in3000.com/
30 945 0.39% http://flirting-through-eye-contact.wisconsinsigns.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 29 22.83% roccasecca
2 20 15.75% comune di roccasecca
3 7 5.51% roccasecca frosinone
4 4 3.15% mauro chechi
5 4 3.15% severino gazzelloni
6 3 2.36% roccasecca comune
7 2 1.57% associazione amici della montagna di roccasecca
8 2 1.57% comune di rocca secca
9 2 1.57% comune di roccasecca frosinone
10 2 1.57% comune roccasecca
11 2 1.57% gazzelloni flautista
12 2 1.57% gliu fuoco alla piazza
13 2 1.57% maria dragoni
14 2 1.57% www;comune;roccasecca;it
15 1 0.79% -
16 1 0.79% angelika cerasi
17 1 0.79% antonio de carolis
18 1 0.79% augusto vismara
19 1 0.79% benoit fromanger flauto
20 1 0.79% castello roccasecca

Top 15 of 1952 Total User Agents
# Hits User Agent
1 17869 7.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 7079 2.93% Mozilla+4/0
3 5153 2.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
4 3741 1.55% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 3420 1.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
6 3219 1.33% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_3;+it-it)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
7 3136 1.30% Googlebot-Image/1.0
8 2862 1.19% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
9 2790 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 2764 1.15% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
11 2665 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
12 2610 1.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+BLNGBAR;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.4;+Offi
13 2584 1.07% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
14 2358 0.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 2213 0.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8)

Usage by Country for April 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 110155 45.64% 100880 46.47% 1634121 50.68% Italy
2 76195 31.57% 70722 32.58% 913165 28.32% Unresolved/Unknown
3 19596 8.12% 18127 8.35% 278167 8.63% Network
4 18099 7.50% 12863 5.93% 247309 7.67% US Commercial
5 3438 1.42% 1875 0.86% 21940 0.68% Yugoslavia
6 3143 1.30% 3142 1.45% 2789 0.09% Poland
7 1998 0.83% 1874 0.86% 29564 0.92% France
8 1763 0.73% 1469 0.68% 15768 0.49% Non-Profit Organization
9 1001 0.41% 1001 0.46% 711 0.02% Sweden
10 802 0.33% 578 0.27% 11529 0.36% Russian Federation
11 587 0.24% 582 0.27% 4697 0.15% Latvia
12 491 0.20% 337 0.16% 6174 0.19% United Kingdom
13 487 0.20% 485 0.22% 8229 0.26% US Educational
14 398 0.16% 288 0.13% 3707 0.11% Brazil
15 319 0.13% 308 0.14% 6647 0.21% Germany
16 215 0.09% 209 0.10% 2653 0.08% Belgium
17 214 0.09% 192 0.09% 3831 0.12% Canada
18 207 0.09% 188 0.09% 2392 0.07% Ireland
19 184 0.08% 180 0.08% 2780 0.09% Netherlands
20 172 0.07% 167 0.08% 2998 0.09% Switzerland
21 166 0.07% 153 0.07% 2806 0.09% Mexico
22 156 0.06% 151 0.07% 4123 0.13% Austria
23 154 0.06% 143 0.07% 2199 0.07% Norway
24 147 0.06% 134 0.06% 1335 0.04% Japan
25 138 0.06% 75 0.03% 992 0.03% Belarus
26 124 0.05% 92 0.04% 1343 0.04% India
27 117 0.05% 114 0.05% 1121 0.03% Hungary
28 114 0.05% 112 0.05% 1970 0.06% Portugal
29 113 0.05% 106 0.05% 1746 0.05% Czech Republic
30 112 0.05% 12 0.01% 100 0.00% Slovak Republic


Generated by Webalizer Version 2.01